| OUTSTANDING NON-GRADUATES STUDENTS | |||
|---|---|---|---|
| THIRD YEAR | |||
| 1. | Artiaga, Narsheen | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 97.24 |
| 2. | Aneslagon, Jesrel | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 95.47 |
| 3. | Artiaga, Richard | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.96 |
| 4. | Cauba, Joseph | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.67 |
| 5. | Auxtero, May Gilcell | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.57 |
| 6. | Autida, Jasmin | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.47 |
| 7. | Leoligao, Edwin | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.39 |
| Auza, Fill Grace | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.39 | |
| Gurrea, Emilyn | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.39 | |
| 8. | DaƱo, Emilyn | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 93.96 |
| 9. | Auza, Janice | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 93.47 |
| 10. | Cleopas, Jergen | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 93.20 |
| SECOND YEAR | |||
| 1. | Gacayan, Glenn Cyrill | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.15 |
| 2. | Iglamo, Ivy | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.07 |
| 3. | Gador, Jayrulyne | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 91.88 |
| 4. | Valmoria, Monaliza | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 91.68 |
| 5. | Crescencencio, Ruel | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 91.35 |
| 6. | Gascon, Lucilla | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 91.29 |
| 7. | Casoyla, Ichel | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 90.98 |
| 8. | Mosqueda, Alvin | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 90.84 |
| 9. | Auxtero, Marialyn | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 90.78 |
| 10. | Auxilio, Joseph | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 90.60 |
| Villegas, Fran | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 90.60 | |
| FIRST YEAR | |||
| 1. | Polo, Tristan | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 95.33 |
| 2. | Auza, Diovin | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 94.20 |
| 3. | Cosare, Loida | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 93.59 |
| 4. | Capin, Sherry | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 93.02 |
| Osmil, Rudiza | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 93.02 | |
| 5. | Evardo, Florebel | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.61 |
| Rosales, Ruth | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.61 | |
| 6. | Carcallas, Ma. Isa | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.51 |
| 7. | Bebiro, Jennifer | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.41 |
| 8. | Gurrea, Jocelyn | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.24 |
| Valmores, Ma. Jhenlee | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.24 | |
| 9. | Ramirez, Swletennia Levi | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 92.12 |
| 10. | Polestico, Jennilyn | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 91.53 |
| 10. | Rosales, Gretchen | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | 91.53 |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment